Overlay
Overlay uses a dynamic mint/burn model built around the $OVL token to enable counterparty-free trades, solving the liquidity problem that haunts exotic markets.
Sale Type
Fixed Price

Launch Partner
Honeypot Finance







| Group PlanckCatDAO | % of supply allocated 0.3259 | % of supply unlocked TGE 0.01 |
|---|---|---|
| Protocol Owned Liquidity | 0.0741 | 0.0741 |
| Investors | 0.2777 | 0.0 |
| Team | 0.12 | 0.0 |
| Berachain community | 0.0741 | 0.0741 |
| Fjord community | 0.0276 | 0.0276 |
| OG Airdrop | 0.0069 | 0.001725 |
| TUNA Airdrop | 0.015 | 0.00375 |
| Foundation Reserve | 0.0452 | 0.0 |
| Advisors | 0.0119 | 0.0 |
| KOLs | 0.0217 | 0.00434 |



